PHONOGRAPHIC MEMORY

CHOREOGRAPHER: DJ Dan & Wynette Miller (July 2004)
COUNT: 32
TYPE: 4 Wall Line Dance
LEVEL: Beginner/Intermediate
MUSIC: Phonographic Memory by Daron Norwood-122 bpm (CD: Daron Norwood)

Intro: When beat comes in 16 counts. I'd Like For You To Meet A...FRIEND...Of Mine.

1-8	SIDE ROCK, BEHIND, SIDE, CROSS, RIGHT and LEFT

1-2	Rock Right to Right side, Recover weight onto Left
3&4	Cross Right behind Left, Step Left to Left side, Cross Right over Left
5-6	Rock Left to Left side, Recover weight onto Right
7&8	Cross Left behind Right, Step Right to Right side, Cross Left over Right

9-16	SIDE ROCK, 1/4 TURN SHUFFLE FORWARD, STEP, 1/2 PIVOT, SHUFFLE FORWARD

1-2	Rock Right to Right side, Recover weight onto Left
3&4	Turning 1/4 Right shuffle forward Right, Left, Right [3]
5-6	Step Left forward, Pivot 1/2 turn Right [9]
7&8	Shuffle forward Left, Right, Left

17-24 SYNCOPATED JAZZ BOX, SCUFF, X2

1-2	Cross Right over Left, Step Left back
&3-4	Step Right to Right side, Step Left forward, Scuff Right
5-6	Cross Right over Left, Step Left back
&7-8	Step Right to Right side, Step Left forward, Scuff Right

25-32	ROCK STEP, COASTER STEP, ROCK STEP, COASTER CROSS

1-2	Rock Right forward, Recover weight onto Left
3&4	Step Right back, Step Left next to Right, Step Right forward
5-6	Rock Left forward, Recover weight onto Right
7&8	Step Left back, Step Right next to Left, Cross Left over Right

REPEAT

From: djdan_miller@hotmail.com

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2004 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.