LITTLE RASCALS

CHOREOGRAPHER: Gaye Teather (October 2002) 01623 403903
COUNT: 64
TYPE: 4 Wall Line Dance
LEVEL: Intermediate
MUSIC: It's Alright by Shania Twain-136 bpm (intro 32 counts start on vocals) ("Eileen Shania Twain - The Complete Limelight Sessions" CD)
	It's Alright (Edited Club Mix version) by Shania Twain (intro 32 counts start on vocals) ("Eileen Shania Twain - The Complete Limelight Sessions" CD)
	Marie Marie by Olsen Brothers-131 bpm (Intro - start on vocals) (Most Awesome Line Dancing Album 7)
	In A Letter To You by Eddy Raven-132 bpm (intro: 36 counts. Start on vocals) (Most Awesome Line Dancing Album 3)

BACK ROCK, SHUFFLE FORWARD, TOE & HEEL & STEP 1/4 TURN RIGHT, FLICK

1-2	Rock back on right, recover onto left
3&4	Step forward on right, close left beside right, step forward on right
5&	Touch left toe behind right heel, step left in place
6&	Touch right heel forward, step right in place
7-8	Step forward on left, pivot 1/4 turn right (weight remains on left), flick right forward

BACK ROCK, CHASSE 1/4 TURN RIGHT, STEP 3/4 TURN RIGHT, CHASSE LEFT

9-10	Rock back on right, recover onto left
11&12	Step right to right side, close left beside right, step right 1/4 turn right
13-14	Step forward on left, turn 3/4 right stepping onto right (3:00 wall)
15&16	Step left to left side, close right beside left, step left to left side

1/4 TURN RIGHT, TAP, LEFT SHUFFLE FORWARD, ROCK, COASTER STEP

17-18	Turn 1/4 right stepping back on right, tap left toe over right (6:00 wall)
19&20	Step left forward, close right beside left, step left forward
21-22	Rock forward on right, recover onto left
23&24	Step back on right, close left beside right, step forward on right

STEP, PIVOT 1/2 TURN RIGHT, TAP, RIGHT SHUFFLE FORWARD, ROCK STEP, TRIPLE FULL TURN LEFT

25	Step forward on left
26	Keeping weight on left pivot 1/2 turn right tapping right toe over left (12:00 wall)
27&28	Step forward on right, close left beside right, step forward on right
29-30	Rock forward on left, recover onto right
31&32	Triple full turn left stepping left, right, left (12:00 wall)
	Alternative to 31&32 - left coaster step

POINT STEP, X 2, POINT, PIVOT 1/2 TURN RIGHT, 1/2 TURN RIGHT, FLICK

33-34	Point right toe to right side, step right forward
35-36	Point left toe to left side, step left forward
37	Point right toe to right side
38	On ball of left foot pivot 1/2 turn right stepping right beside left
39	On ball of right foot pivot 1/2 turn right stepping left beside right
40	Flick right forward (12:00 wall)

BACK ROCK, RIGHT CHASSE, CROSS ROCK, CHASSE 1/4 TURN LEFT

41-42	Rock back on right, recover onto left
43&44	Step right to right side, close left beside right, step right to right side
45-46	Cross rock left over right, recover onto right
47&48	Step left to left side, close right beside left, step left 1/4 turn left (9:00 wall)

HIP BUMPS FORWARD, RIGHT SHUFFLE FORWARD, SHUFFLE 1/2 TURN RIGHT

49&50	Stepping forward on right bump right hip forward, back forward
51&52	Stepping forward on left bump left hip forward, back forward
53&54	Step forward on right, close left beside right, step forward on right
55&56	Shuffle 1/2 turn right stepping left, right, left (3:00 wall)

HIP BUMPS BACK, RIGHT SHUFFLE FORWARD, SHUFFLE 1/2 TURN RIGHT

57&58	Stepping back on right bump right hip back, forward, back
59&60	Stepping back on left bump left hip back, forward, back
61&62	Step forward on right, close left beside right, step forward on right
63&64	Shuffle 1/2 turn right stepping left, right, left, (9:00 wall)

BEGIN AGAIN

From: gforcedancer@aol.com

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2002 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.