LA NOCHE

CHOREOGRAPHER: Geri Morrison (UK)
COUNT: 64
TYPE: 2 Wall Line Dance
MUSIC: Toda La Noche by JMP-102 BPM (Count in: 16 counts from first beat) (Album Todo Exitos)
	This Kiss by Faith Hill-98 BPM (Count In: 16 Counts) (Album There You'll Be)

SECTION 1
STEP SLIDE CROSS, R CHASSE 1/4 TURN, 1/4 TURN ROCK & CROSS, TOUCH & CROSS

1&2	Step Left to Left side, Slide Right to Left, Cross Left over Right
3&4	Step Right to Right, Bring Left next to Right, Step Right 1/4 turn Right
5&6	Step Left 1/4 turn Right, Recover weight on Right, Cross Left over Right
7&8	Touch Right next to Left, Step Right next to Left, Cross Left over Right (6:00)

SECTION 2
STEP SLIDE CROSS, L CHASSE 1/4 TURN, 1/4 TURN ROCK & CROSS, TOUCH & CROSS

1&2	Step Right to Right, Slide Left to Right, Cross Right over Left
3&4	Step Left to Left, Bring Right next to Left, Step Right 1/4 turn Left
5&6	Step Right 1/4 turn Left, Recover weight on Left, Cross Right over Left
7&8	Touch Left next to Right, Step Left next To Right, Cross Right over Left (12:00)

SECTION 3
SHUFFLE 1/4 TURN, TOUCH & SWIVEL, KICK & CROSS & CROSS, POINT

1&2	Step Left to Left, Bring Right beside Left, Step Left forward turning 1/4 Left
3&4	Touch Right in front of Left, Swivel both heels Right, Then centre (weight Left)
5&6	Kick Right forward, Step Right next to Left, Cross Left over Right
&7	Step Right to Right, Cross Left over Right
8	Point Right to Right side

SECTION 4
MONTEREY TURN, & POINT & POINT, 1/4 TURN HIP BUMP, 1/2 TURN SHUFFLE

1	Bring Right beside Left turning 1/2 Right
2	Bring Right next to Left and point Left to Left side
&3	Bring Left next to Right, Point Right to Right
&4	Bring Right next to Left, Point Left to Left
5&6	Turning 1/4 Left touch Left toe forward pushing hips forward,
	Push hips back, Push hips forward (taking weight Left)
7&8	Turning 1/2 Left shuffle back Right, Left, Right (6:00)

SECTION 5
ROCK & KICK & POINT STEP, PIVOT TURN STEP RIGHT, UNWIND 3/4 LEFT

1&2	Rock back on Left, Recover weight on Right, Kick Left forward
&3	Bring Left next to Right, Point Right to Right side
4	Step forward Right
5&6	Step forward Left, Pivot 1/2 turn Right (transferring weight on Right), Step forward Left
7-8	Cross Right over Left, Unwind 3/4 turn Left (weight on Right) (3:00)

SECTION 6
HIP BUMPS FORWARD, TRIPLE FULL TURN, WALK BACK LEFT RIGHT, COASTER STEP

1&2	Touching Left toe forward bump hips forward,
	Bump hips back, Bump hips forward (taking weight Left)
3&4	Triple Right, Left, Right full turn Left (on the spot)
	Option: Forward Coaster Step
5-6	Step back Left, then Right
7&8	Left Coaster Step (3:00)

SECTION 7
LEFT 1/4 TURN R CHASSE, LEFT 1/4 TURN L CHASSE, LEFT 1/4 TURN R CHASSE, LEFT 1/4 TURN L CHASSE

1&2	Turn 1/4 Left stepping Right, Left, Right (Chasse 1/4 Turn)
3&4	Turn 1/4 Left stepping Left, Right, Left
5&6	Turn 1/4 Left stepping Right, Left, Right
7&8	Turn 1/4 Left stepping Left, Right, Left (completing square box)

SECTION 8
ROCK BACK RECOVER, BEHIND SIDE IN FRONT, PIVOT 1/2 TURN LEFT, CHASSE 1/4 TURN

1&2	Rock back on Right, Recover weight on Left, Step Right to Right
3&4	Step Left behind Right, Step Right to Right, Cross Left over Right
5-6	Step forward On Right, Pivot 1/2 turn Left (transferring weight Left)
7&8	Turn 1/4 Left stepping Right to Right, Bring Left beside Right,
	Step Right to Right (small steps) (6:00)

From: gerigord@yahoo.co.uk

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2007 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.