KISS MY ???

CHOREOGRAPHER: Trish Badger & Ray Graham (May 2003)
COUNT: 60
TYPE: 2 Wall Line Dance
LEVEL: Intermediate
MUSIC: Brokenheartsville by Joe Nichols (Start: 28 beat introduction) (CD: Man With A Memory)

SIDE ROCK, RECOVER, & ROCK BACK, RECOVER, LEFT SHUFFLE FORWARD, FULL TURN LEFT

1	Rock Right to right side
2&3	Recover on Left, Step Right beside Left, Rock back on Left
4	Recover on Right
5&6	Step Left forward, Step Right beside Left, Step Left forward
7-8	Turning 1/2 Left step back on Right, turning 1/2 Left step forward on Left

SIDE, BEHIND, & CROSS, SIDE, LEFT SAILOR STEP, RIGHT SAILOR STEP

1	Step Right to Right
2&3	Step Left behind Right, Step Right back slightly, Cross Left over Right
4	Step Right To Right
5&6	Step Left behind Right, Step Right to Right, Step Left to Left
7&8	Step Right behind Left, Step Left to Left, Step Right to Right

QUARTER TURN LEFT, STEP, PIVOT, STEP, PIVOT, STEP, LEFT SHUFFLE FORWARD

1-2	Turning 1/4 Left step Left forward, Step Right forward
3-4	Pivot 1/2 turn Left, Step forward on Right
5-6	Pivot 1/2 turn Left, Step forward on Right
7&8	Step Left forward, Step Right beside Left, Step Left forward

SIDE, BEHIND, & HEEL, & CROSS, HEEL & CROSS, MONTERAY

1-2	Step Right to Right, Step Left behind Right
&3	Step Right back slightly, Step Left heel forward at 45°
&4	Step Left beside Right, Cross Right over Left (restart)
5&6	Step Left heel forward at 45°, Step Left beside Right, Cross Right over Left
7-8	Point Left To Left, Turning 1/2 Left step Left beside Right

STEP, LOCK, STEP (FORWARD), TURN & STEP, STEP, LOCK, STEP (BACKWARDS), STEP

1-3	Step Right forward at 45°, Lock Left behind Right, Step Right forward at 45°
4	Turning 1/2 Right Step back on Left
5-7	Step Right back at 45°, Lock Left across Right, Step Right back at 45°
8	Step Left beside Right

SIDE, BEHIND, & HEEL, & CROSS, HEEL & CROSS, MONTERAY

1-2	Step Right to Right, Step Left behind Right
&3	Step Right back slightly, Step Left heel forward at 45°
&4	Step Left beside Right, Cross Right over Left
5&6	Step Left heel forward at 45°, Step Left beside Right, Cross Right over Left
7-8	Point Left to Left, Turning 1/2 Left step Left beside Right

STEP, LOCK, STEP (BACKWARDS), TURN & STEP, STEP, LOCK, STEP (FORWARD), STEP

1-3	Step Right back at 45°, Lock Left across Right, Step Right back at 45°
4	Turning 1/2 Left, Step forward on Left
5-7	Step Right forward at 45°, Lock Left behind Right, Step Right forward at 45°
8	Step Left beside Right

POINT RIGHT SIDE, 3/4 TURN RIGHT, POINT LEFT SIDE, STEP TOGETHER

1-2	Point Right toe to Right, Turning 3/4 Right bring Right beside Left
3-4	Touch Left to Left, Step Left beside Right

Restart on 3rd wall after count 28 (change previous two steps to a left 1/4 turn
and touch right beside left to enable restart at back wall )

To keep the music phased add two left 1/2 turn pivots at the end of walls 5 & 6.

From: grag@ncable.net.au (Ray Graham)

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2003 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.