JUMPIN' JAMBOREE (JJ Polka)

CHOREOGRAPHER: Dave Getty, CA, USA
COUNT: 32
TYPE: 4 Wall Line Dance
LEVEL: Intermediate
MUSIC: Straight From The Factory by Clint Black
	Any polka-lilt rhythm

Note: The direction of each step or weight change is defined by points of the clock.
The direction that a dancer faces may also be defined by points of the clock.
Stage "front" shall be denoted as 12:00; Stage "right" shall be denoted as 3:00;
Stage "back" shall be denoted as 6:00; and Stage "left" shall be denoted as 9:00.
Diagonal directions of travel shall be denoted around the clock as 1:30, 4:30,
7:30, and 10:30, respectively. The amount of rotation for pivots and turns is
determined from the amount of change in clock directions and refers to the
rotation of the dancer's footwork, but does not necessarily indicate the amount of
body rotation, or the body's "facing" contra or open alignment while stepping.

LEFT FORWARD TRIPLE, RIGHT FORWARD TRIPLE, LEFT BRUSH HOP STEP, RIGHT BRUSH HOP STEP

1	Step Left forward (12:00)
&	Step Right close to Left
2	Step Left forward (12:00)
3	Step Right forward (12:00)
&	Step Left close to Right
4	Step Right forward (12:00)
5	Brush left forward and up, weight on Right
&	Hop Right up and forward (12:00)
6	Step Left forward (12:00)
7	Brush right forward and up, weight on Left
&	Hop Left up and forward (12:00), rotating 1/4 left
8	Step Right to right side (12:00)

LEFT SAILOR TRIPLE, RIGHT SAILOR TRIPLE, KICK BALL STEP, KICK BALL STEP

9	Step Left diagonally crossing behind Right (1:30)
&	Step Right close to Left
10	Step Left diagonally forward (7:30)
11	Step Right diagonally crossing behind Left (4:30)
&	Step Left close to Right
12	Step Right diagonally forward (10:30)
13	Kick Left forward (9:00), weight on Right
&	Step Left slightly forward as kick recoils (9:00)
14	Step Right forward (9:00)
15	Kick Left forward (9:00), weight on Right
&	Step Left slightly forward as kick recoils (9:00)
16	Step Right forward (9:00)

LEFT LEADING SYNCOPATED GALLOPS, RIGHT LEADING SYNCOPATED GALLOPS

17	Step Left diagonally forward (7:30)
&	Step Right close to Left
18	Step Left diagonally forward (7:30)
&	Step Right close to Left
19	Step Left diagonally forward (7:30)
&	Step Right close to Left
20	Step Left diagonally forward (7:30) rotating 1/2 right (facing 3:00)
21	Step Right diagonally forward (4:30)
&	Step Left close to Right
22	Step Right diagonally forward (4:30)
&	Step Left close to Right
23	Step Right diagonally forward (4:30)
&	Step Left close to Right
24	Step Right diagonally forward (4:30) rotating 1/4 right (facing 6:00)

LEFT SIDE CHASSÉ TRIPLE, RIGHT SIDE CHASSÉ TRIPLE, SKIPPING JAZZ BOX & STOMP

25	Step Left to left side (3:00)
&	Step Right close to Left
26	Step Left to left side (3:00) rotating 1/2 right (facing 12:00)
27	Step Right to right side (3:00)
&	Step Left close to Right
28	Step Right to right side (3:00) rotating 1/4 right (facing 3:00)
&	Hop skip Right in place (3:00)
29	Step Left crossing in front of Right (6:00)
&	Hop skip Left in place
30	Step Right back (9:00)
&	Hop skip Right in place
31	Step Left to left side (12:00) drawing Right foot to Left foot
32	Stomp Right beside Left

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2002 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.